You have selected to view our Personal contract hire deals for the Citroen C3 Aircross SUV / 4x4. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
C3 Aircross Derivatives | CO2 band | Mileage | Contract term | Price | 35 Found | |
---|---|---|---|---|---|---|
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 222.11 Personal contract hire £222.11 incl VAT monthly rental £1332.66 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 222.17 Personal contract hire £222.17 incl VAT monthly rental £1333.02 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 229.63 Personal contract hire £229.63 incl VAT monthly rental £1377.78 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 230.99 Personal contract hire £230.99 incl VAT monthly rental £1385.94 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 238.21 Personal contract hire £238.21 incl VAT monthly rental £714.63 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 249.32 Personal contract hire £249.32 incl VAT monthly rental £747.96 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 249.35 Personal contract hire £249.35 incl VAT monthly rental £249.35 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr EAT6 [Start Stop] 5 door, Petrol, Automatic | Band H 44.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 250.50 Personal contract hire £250.50 incl VAT monthly rental £1503.00 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 250.80 Personal contract hire £250.80 incl VAT monthly rental £752.40 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 256.78 Personal contract hire £256.78 incl VAT monthly rental £1540.68 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Flair 5Dr Manual 5 door, Diesel, Manual | Band F 62.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 259.60 Personal contract hire £259.60 incl VAT monthly rental £1557.60 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 259.84 Personal contract hire £259.84 incl VAT monthly rental £1559.04 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr EAT6 [Start Stop] 5 door, Petrol, Automatic | Band H 44.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 260.28 Personal contract hire £260.28 incl VAT monthly rental £1561.68 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 267.58 Personal contract hire £267.58 incl VAT monthly rental £267.58 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 18 months Rental profile: 6 + 17 | 275.54 Personal contract hire £275.54 incl VAT monthly rental £1653.24 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Flair 5Dr Manual 5 door, Diesel, Manual | Band F 62.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 277.19 Personal contract hire £277.19 incl VAT monthly rental £1663.14 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr EAT6 [Start Stop] 5 door, Petrol, Automatic | Band H 44.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 282.61 Personal contract hire £282.61 incl VAT monthly rental £847.83 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Feel 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 290.54 Personal contract hire £290.54 incl VAT monthly rental £2614.90 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr EAT6 [Start Stop] 5 door, Petrol, Automatic | Band H 44.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 292.79 Personal contract hire £292.79 incl VAT monthly rental £1756.74 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 293.59 Personal contract hire £293.59 incl VAT monthly rental £880.77 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Flair 5Dr Manual 5 door, Diesel, Manual | Band F 62.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 300.98 Personal contract hire £300.98 incl VAT monthly rental £902.94 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Feel 5Dr Manual 5 door, Diesel, Manual | Band F 62.70 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 308.95 Personal contract hire £308.95 incl VAT monthly rental £2780.57 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Feel 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 311.81 Personal contract hire £311.81 incl VAT monthly rental £1870.85 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Flair 5Dr Manual 5 door, Diesel, Manual | Band F 62.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 312.47 Personal contract hire £312.47 incl VAT monthly rental £1874.82 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 318.08 Personal contract hire £318.08 incl VAT monthly rental £2862.76 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 18 months Rental profile: 3 + 17 | 318.54 Personal contract hire £318.54 incl VAT monthly rental £955.62 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 319.55 Personal contract hire £319.55 incl VAT monthly rental £319.55 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Feel 5Dr Manual 5 door, Diesel, Manual | Band F 62.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 331.56 Personal contract hire £331.56 incl VAT monthly rental £1989.36 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 130 Flair 5Dr EAT6 [Start Stop] 5 door, Petrol, Automatic | Band G 47.30 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 335.75 Personal contract hire £335.75 incl VAT monthly rental £3021.73 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Feel 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 336.42 Personal contract hire £336.42 incl VAT monthly rental £1009.26 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Flair 5Dr Manual 5 door, Diesel, Manual | Band F 62.70 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 336.47 Personal contract hire £336.47 incl VAT monthly rental £3028.21 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Origins 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.50 mpg | 10000 mpa | 18 months Rental profile: 1 + 17 | 355.51 Personal contract hire £355.51 incl VAT monthly rental £355.51 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Feel 5Dr Manual 5 door, Diesel, Manual | Band F 62.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 357.73 Personal contract hire £357.73 incl VAT monthly rental £1073.20 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 130 Flair 5Dr EAT6 [Start Stop] 5 door, Petrol, Automatic | Band G 47.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 360.31 Personal contract hire £360.31 incl VAT monthly rental £2161.87 incl VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 130 Flair 5Dr EAT6 [Start Stop] 5 door, Petrol, Automatic | Band G 47.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 388.76 Personal contract hire £388.76 incl VAT monthly rental £1166.29 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01422 229100
F: 08458 336 644
E: info@kudosvm.com
Kudos Vehicle Management
24 Ripponden Business Park
Oldham Rd.
Ripponden
HX6 4FF
R Bowker trading as Kudos Vehicle Management is a credit broker and not a funder, which means we can introduce you to a limited number of finance providers from which we may receive a commission. We are authorised and regulated by the Financial Conduct Authority. Registered No : 654216
Registered in England & Wales with company number : | Data Protection No : Z8381402 | VAT No : 823653137
Registered Office : Kudos Vehicle Management, 24 Ripponden Business Park, Oldham Road, Ripponden, HX6 4FF
BVRLA Membership Number : 996 ICO Number : Z8381402
Copyright © 2019 Kudos Vehicle Management, All rights reserved.