You have selected to view our Personal contract hire deals for the Jeep Wrangler SUV / 4x4. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Wrangler Derivatives | CO2 band | Mileage | Contract term | Price | 47 Found | |
---|---|---|---|---|---|---|
Wrangler SUV 2.0 GME 272 Sahara 2Dr Auto [Start Stop] 2 door, Petrol, Automatic | Band K 31.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 618.16 Personal contract hire £618.16 incl VAT monthly rental £3708.96 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 626.86 Personal contract hire £626.86 incl VAT monthly rental £3761.16 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.8 CRD 197 Sahara 2Dr Auto 2 door, Diesel, Automatic | Band L 31.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 650.52 Personal contract hire £650.52 incl VAT monthly rental £1951.56 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 650.65 Personal contract hire £650.65 incl VAT monthly rental £3903.90 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 651.33 Personal contract hire £651.33 incl VAT monthly rental £3907.98 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 651.33 Personal contract hire £651.33 incl VAT monthly rental £3907.98 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.0 GME 272 Sahara 2Dr Auto [Start Stop] 2 door, Petrol, Automatic | Band K 31.40 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 655.25 Personal contract hire £655.25 incl VAT monthly rental £1965.75 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 664.48 Personal contract hire £664.48 incl VAT monthly rental £1993.44 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.0 GME 272 Sahara 2Dr Auto [Start Stop] 2 door, Petrol, Automatic | Band K 31.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 667.96 Personal contract hire £667.96 incl VAT monthly rental £4007.76 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 674.72 Personal contract hire £674.72 incl VAT monthly rental £4048.32 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 674.72 Personal contract hire £674.72 incl VAT monthly rental £4048.32 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 677.70 Personal contract hire £677.70 incl VAT monthly rental £4066.20 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.8 CRD 197 Sahara 4Dr Auto 4 door, Diesel, Automatic | Band L 31.00 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 683.76 Personal contract hire £683.76 incl VAT monthly rental £2051.28 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 689.69 Personal contract hire £689.69 incl VAT monthly rental £2069.07 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 690.41 Personal contract hire £690.41 incl VAT monthly rental £2071.23 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 690.41 Personal contract hire £690.41 incl VAT monthly rental £2071.23 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 703.51 Personal contract hire £703.51 incl VAT monthly rental £4221.06 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 703.51 Personal contract hire £703.51 incl VAT monthly rental £4221.06 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 705.52 Personal contract hire £705.52 incl VAT monthly rental £4233.12 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 715.20 Personal contract hire £715.20 incl VAT monthly rental £2145.60 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 715.20 Personal contract hire £715.20 incl VAT monthly rental £2145.60 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.0 GME 272 Sahara 2Dr Auto [Start Stop] 2 door, Petrol, Automatic | Band K 31.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 720.70 Personal contract hire £720.70 incl VAT monthly rental £2162.10 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 731.21 Personal contract hire £731.21 incl VAT monthly rental £2193.63 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 731.30 Personal contract hire £731.30 incl VAT monthly rental £4387.80 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 731.30 Personal contract hire £731.30 incl VAT monthly rental £4387.80 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.8 CRD 197 JK Edition 2Dr Auto 2 door, Diesel, Automatic | Band L 31.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 753.31 Personal contract hire £753.31 incl VAT monthly rental £2259.93 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 759.05 Personal contract hire £759.05 incl VAT monthly rental £2277.15 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 759.05 Personal contract hire £759.05 incl VAT monthly rental £2277.15 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 759.42 Personal contract hire £759.42 incl VAT monthly rental £4556.52 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 761.22 Personal contract hire £761.22 incl VAT monthly rental £2283.66 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.0 GME 272 Sahara 2Dr Auto [Start Stop] 2 door, Petrol, Automatic | Band K 31.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 762.66 Personal contract hire £762.66 incl VAT monthly rental £4575.96 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 788.06 Personal contract hire £788.06 incl VAT monthly rental £4728.36 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 788.06 Personal contract hire £788.06 incl VAT monthly rental £4728.36 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.8 CRD 197 JK Edition 4Dr Auto 4 door, Diesel, Automatic | Band L 31.00 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 788.14 Personal contract hire £788.14 incl VAT monthly rental £2364.42 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 789.04 Personal contract hire £789.04 incl VAT monthly rental £2367.12 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 789.04 Personal contract hire £789.04 incl VAT monthly rental £2367.12 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 795.27 Personal contract hire £795.27 incl VAT monthly rental £4771.62 incl VAT initial rental | view details + compare | |
Wrangler SUV 3.6 V6 280 JK Edition 4Dr Auto 4 door, Petrol, Automatic | Band M 24.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 809.32 Personal contract hire £809.32 incl VAT monthly rental £2427.96 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 823.91 Personal contract hire £823.91 incl VAT monthly rental £4943.46 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 823.91 Personal contract hire £823.91 incl VAT monthly rental £4943.46 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 847.04 Personal contract hire £847.04 incl VAT monthly rental £2541.12 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.0 GME 272 Sahara 2Dr Auto [Start Stop] 2 door, Petrol, Automatic | Band K 31.40 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 850.66 Personal contract hire £850.66 incl VAT monthly rental £2551.98 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 878.99 Personal contract hire £878.99 incl VAT monthly rental £2636.97 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 2Dr Auto [Start Stop] 2 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 878.99 Personal contract hire £878.99 incl VAT monthly rental £2636.97 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Sahara 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 887.03 Personal contract hire £887.03 incl VAT monthly rental £2661.09 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Overland 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 918.97 Personal contract hire £918.97 incl VAT monthly rental £2756.91 incl VAT initial rental | view details + compare | |
Wrangler SUV 2.2 MultiJetII 200 Rubicon 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 918.97 Personal contract hire £918.97 incl VAT monthly rental £2756.91 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01422 229100
F: 08458 336 644
E: info@kudosvm.com
Kudos Vehicle Management
24 Ripponden Business Park
Oldham Rd.
Ripponden
HX6 4FF
Kudos Vehicle Management is a credit broker and not a funder, which means we can introduce you to a limited number of finance providers from which we may receive a commission. We are authorised and regulated by the Financial Conduct Authority. Registered No : 654216
Registered in England & Wales with company number : | Data Protection No : Z8381402 | VAT No : 823653137
Registered Office : Kudos Vehicle Management, 24 Ripponden Business Park, Oldham Road, Ripponden, HX6 4FF
BVRLA Membership Number : 996 ICO Number : Z8381402
Copyright © 2019 Kudos Vehicle Management, All rights reserved.